Table 19 South Area disposal location data over all periods | |||||
---|---|---|---|---|---|
S-All | 5003-1003 | 5004-1004 | 5005-1005 | 5006-1006 | Site totals |
Settlement struc | Settlement unstr | Open struct | Open unstr | ||
3500-2500 | 4 | 1 | 35 | 2 | 42 |
2500-1400 | 5 | 3 | 453 | 13 | 472 |
1400-800 | 2 | 3 | 177 | 3 | 185 |
800-100 | 28 | 8 | 24 | 3 | 56 |
100-AD43 | 23 | 9 | 25 | 21 | 69 |
Site totals | 62 | 24 | 714 | 42 | 824 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001