Statistics:
Query:
Results:
| Site no | Site | Location | Date | Period |
|---|---|---|---|---|
| 1134 | St Paul St 77-8 | Aberdeen, Farquar & Gill, Grampian, Scotland | 1982 | Mesolithic/c. 1200/post medieval |
| 1135 | Queen St Midden Area 73 | Aberdeen, Grampian, Scotland | 1982 | mesolithis/early 13th/post medieval |
| 1663 | Dan-y-Graig 86 | Porthcawl, Glamorgan (W, M & S), Wales | 1991 | Romano-British |
| 1015 | Ashville Estate 74-6 | Abingdon, Oxfordshire, England | 1978 | Bronze Age/Romano-British |
| 1376 | Wilderspool 74 | Warrington, Cheshire, England | 1977 | early 2nd to mid 4th AD |
| 1003 | Danebury 78 | Andover/Salisbury/Winchester, Hampshire, England | 1984 | Iron Age |
| 1299 | Coulters Garage 78 | Alcester, Warwickshire, England | 1989 | prehist/Iron age/Roman 2nd-4th cAD |
| 1599 | Rollright Stones 82-6 | nr Chipping Norton, Oxfordshire, England | 1988 | Neolithic - Bronze Age - Iron Age |
| 1011 | West Stow (Saxon) 65-72 | nr Bury St Edmunds, Suffolk, England | 1985 | Saxon |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007