Statistics:
Query:
Results:
| Site no | Site | Location | Date | Period |
|---|---|---|---|---|
| 1337 | Catsgore 79 | nr Somerton, Somerset, England | 1984 | prehistoric-post medieval |
| 1624 | The Bedern York 76-80 | York, North Yorkshire, England | 1986 | ? |
| 1938 | High St & Blackfriargate 73-7 | Kingston-upon-Hull, Humberside, England | 1987 | late 13th-mid 14th |
| 1527 | Magistrates Court Norwich | Norwich (Whitefriars St site), Norfolk, England | 1988 | ? |
| 1616 | General Accident York 83-4 | York, 24-30 Tanner Row, North Yorkshire, England | 1990 | roman-AS-medieval |
| 1926 | Eastgate Beverley 83-86 | Beverley, Humberside, England | 1992 | Anglian-medieval |
| 1405 | Halfpenny Lane 89 | Cleeve-Didcote pipeline (nr Goring), Oxfordshire, England | 1989 | ? |
| 1620 | Lloyds Bank York 72-3 | 6-8 Pavement, York, North Yorkshire, England | 1983 | ? |
| 1621 | Coppergate 74 | York, North Yorkshire, England | 1983 | Roman-Anglo-Scand-medieval |
| 1627 | Sewer Lane 74 | Kingston-upon-Hull, Humberside, England | 1977 | ? |
| 1920 | Coppergate 76-81 | York, North Yorkshire, England | 1995 | Roman-Anglo-Scand-medieval |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007