Statistics:
Query:
Results:
| Site no | Site | Location | Date | Period |
|---|---|---|---|---|
| 1278 | Appleford 73-4 | nr Abingdon, Oxfordshire, England | 1980 | Bronze Age/Iron Age/Romano-British |
| 1337 | Catsgore 79 | nr Somerton, Somerset, England | 1984 | prehistoric-post medieval |
| 1938 | High St & Blackfriargate 73-7 | Kingston-upon-Hull, Humberside, England | 1987 | late 13th-mid 14th |
| 1288 | Bunny | nr Nottingham, Nottinghamshire, England | 1968 | Roman |
| 1247 | Pevensey 07-8 | nr Eastbourne, Sussex (E & W), England | 1908 | Roman |
| 1048 | Dublin 62-81 | Fishamble/Wood Quay etc, Dublin, Ireland, Eire | 1987 | early medieval ?9th-?13/14? |
| 1221 | Little Waltham 70-1 | nr Chelmsford, Essex, England | 1978 | Iron Age - medieval |
| 1307 | St Aldates (65) | Oxford, Oxfordshire, England | 1984 | late Saxon - 13th c |
| 1371 | Rudston Villa | nr Bridlington, Humberside, England | 1980 | Roman |
| 1420 | Chew Park Well 54 | nr Bristol, Somerset, England | 1977 | Roman |
| 1620 | Lloyds Bank York 72-3 | 6-8 Pavement, York, North Yorkshire, England | 1983 | ? |
| 1629 | Farmoor 74-6 | Farmoor, Upper Thames, Oxfordshire, England | 1979 | Iron Age-Roman |
| 1530 | Caerwent 02-09 | nr Chepstow (Venta Silurum), Gwent, Wales | 1978 | ? |
| 1345 | Denton 59 | nr Grantham, Lincolnshire, England | 1971 | Roman |
| 1627 | Sewer Lane 74 | Kingston-upon-Hull, Humberside, England | 1977 | ? |
| 1920 | Coppergate 76-81 | York, North Yorkshire, England | 1995 | Roman-Anglo-Scand-medieval |
| 1002 | Cowick 76 | nr Snaith, Humberside, England | 1989 | late medieval, post 1321 |
| 1295 | Silchester 1900-08 | nr Reading, Hampshire, England | 1908 | Roman c5AD-c450AD |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007