Statistics:
Query:
Results:
| Site no | Site | Location | Date | Period |
|---|---|---|---|---|
| 1399 | Chapel Lane Staith 78 | Kingston-upon-Hull, Humberside, England | 1979 | medieval |
| 1009 | Graveney Boat 70 | Graveney, Kent, England | 1978 | 10th C |
| 1048 | Dublin 62-81 | Fishamble/Wood Quay etc, Dublin, Ireland, Eire | 1987 | early medieval ?9th-?13/14? |
| 1616 | General Accident York 83-4 | York, 24-30 Tanner Row, North Yorkshire, England | 1990 | roman-AS-medieval |
| 1627 | Sewer Lane 74 | Kingston-upon-Hull, Humberside, England | 1977 | ? |
| 1920 | Coppergate 76-81 | York, North Yorkshire, England | 1995 | Roman-Anglo-Scand-medieval |
| 1617 | Rougier St York 81 | York, North Yorkshire, England | 1990 | Roman-AS-medieval |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007