Statistics:
Query:
Results:
| Site no | Site | Location | Date | Period |
|---|---|---|---|---|
| 1288 | Bunny | nr Nottingham, Nottinghamshire, England | 1968 | Roman |
| 1247 | Pevensey 07-8 | nr Eastbourne, Sussex (E & W), England | 1908 | Roman |
| 1926 | Eastgate Beverley 83-86 | Beverley, Humberside, England | 1992 | Anglian-medieval |
| 1125 | Kirkwall 78 | Orkney, KIM 78 & KIB78, Orkney, Scotland | 1982 | medieval-post medieval |
| 1284 | North Elmham Park 62-72 | North Elmham, Norwich/Fakenham, Norfolk, England | 1980 | middle Saxon/med/post med/9th-12th- |
| 1620 | Lloyds Bank York 72-3 | 6-8 Pavement, York, North Yorkshire, England | 1983 | ? |
| 1925 | Lurk Lane 79-82 | Beverley, Humberside, England | 1991 | Anglian-medieval |
| 1442 | Scole 73 | nr Diss, Norfolk, England | 1977 | Romano-British Flavian-late 3rd cAD |
| 1530 | Caerwent 02-09 | nr Chepstow (Venta Silurum), Gwent, Wales | 1978 | ? |
| 1623 | The Bedern York 76-80 | York, North Yorkshire, England | 1986 | ? |
| 1295 | Silchester 1900-08 | nr Reading, Hampshire, England | 1908 | Roman c5AD-c450AD |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007