Statistics:
Query:
Results:
| Site no | Site | Location | Date | Period |
|---|---|---|---|---|
| 1638 | Runnymede 78 | nr Egham, Berkshire, England | 1992 | Mesolithic-Neolithic-late Bronze Age |
| 1209 | Knights Farm 1 74-8 | Burghfield, nr Reading (subsite 1), Berkshire, England | 1980 | Bronze Age 11th-8th c bc |
| 1638 | Runnymede 78 | nr Egham, E, London: British Museum. | 1992 | Mesolithic-Neolithic-late Bronze Age |
| 1926 | Eastgate Beverley 83-86 | Beverley, Humberside, England | 1992 | Anglian-medieval |
| 1629 | Farmoor 74-6 | Farmoor, Upper Thames, Oxfordshire, England | 1979 | Iron Age-Roman |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007