Statistics:
Query:
Results:
| Site no | Site | Location | Date | Period |
|---|---|---|---|---|
| 1099 | Iona 79 | Iona, Strathclyde, Scotland | 1981 | ??Iron age/medieval |
| 1366 | Holme Pierrepont | nr Nottingham, Nottinghamshire, England | 1969 | - |
| 1679 | Vindolanda 72 | Chesterholme, Northumberland, England | 1976 | Roman AD 85-125 |
| 1144 | Crosskirk 66-72 | Caithness, Highland, Scotland | 1984 | Iron Age? |
| 1134 | St Paul St 77-8 | Aberdeen, Farquar & Gill, Grampian, Scotland | 1982 | Mesolithic/c. 1200/post medieval |
| 1135 | Queen St Midden Area 73 | Aberdeen, Grampian, Scotland | 1982 | mesolithis/early 13th/post medieval |
| 1616 | General Accident York 83-4 | York, 24-30 Tanner Row, North Yorkshire, England | 1990 | roman-AS-medieval |
| 1125 | Kirkwall 78 | Orkney, KIM 78 & KIB78, Orkney, Scotland | 1982 | medieval-post medieval |
| 1615 | Causeway House | ?nr Haltwhistle, Northumberland, England | 1990 | post medieval 1770 |
| 1619 | Skeldergate York 73-5 | York, North Yorkshire, England | 1978 | Roman-medieval |
| 1170 | Sheils 73-4 | Govan, Glasgow, Strathclyde, Scotland | 1983 | Iron Age |
| 1920 | Coppergate 76-81 | York, North Yorkshire, England | 1995 | Roman-Anglo-Scand-medieval |
| 1678 | Ebor Brewery | York, North Yorkshire, England | 1976 | Anglo-Scandinavian-early med 13th c |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007