Statistics:
Query:
Results:
| Site no | Site | Location | Date | Period |
|---|---|---|---|---|
| 1612 | Llangar | nr Corwen, Clwyd, Wales | 1980 | post-medieval (?mostly mid C17-mid C19) |
| 1027 | Clettraval 34 | North Uist, Western Isles, Scotland | 1935 | prehistoric |
| 1289 | Stanwick | nr Catterick, North Yorkshire, England | 1954 | Iron Age |
| 1079 | Lussa River | Jura, Strathclyde, Scotland | 1973 | mesolithic 3450-2940 BC regression time |
| 92 | Christchurch Oxford 72 | Oxford, Oxfordshire, England | 1974 | ? |
| 1627 | Sewer Lane 74 | Kingston-upon-Hull, Humberside, England | 1977 | ? |
| 76 | North Elmham Park 62-72 | North Elmham, Norwich/Fakenham, Norfolk, England | 1980 | middle Saxon/med/post med/9th-12th- |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007