Statistics:
Query:
Results:
| Site no | Site | Location | Date | Period |
|---|---|---|---|---|
| 1302 | Tibbets Close 83-4 | Alcester, Warwickshire, England | 1989 | Iron Age/Roman/medieval |
| 1406 | Aston Tirrold 89 | Goring/Didcot, Oxfordshire, England | 1989 | ? |
| 1547 | Copse Farm 80-3 | Oving, nr Chichester, Sussex (E & W), England | 1985 | late iron Age - early Romano-British c. |
| 1616 | General Accident York 83-4 | York, 24-30 Tanner Row, North Yorkshire, England | 1990 | roman-AS-medieval |
| 1546 | Collfryn 80-2 | Llansantffraid Deuddwr, Welshpool, Powys, Wales | 1989 | 3rd c BC Iron Age to medieval |
| 1599 | Rollright Stones 82-6 | nr Chipping Norton, Oxfordshire, England | 1988 | Neolithic - Bronze Age - Iron Age |
| 1735 | Wraysbury | nr Staines, Berkshire, England | 1989 | Bronze Age-Roman and Saxon |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007