Statistics:
Query:
Results:
| Site no | Site | Location | Date | Period |
|---|---|---|---|---|
| 1014 | Dundurn 76-7 | Crieff/Lochearnhead, Tayside, Scotland | 1989 | 7th C AD |
| 1377 | Meare West 79 | nr Meare, Somerset Levels, Somerset, England | 1986 | ? |
| 1400 | Scale Lane Lowgate 74 | Kingston-upon-Hull, Humberside, England | 1974 | medieval |
| 1918 | Maiden Castle 85-6 (a) | nr Dorchester, Dorset, England | 1991 | (Neolithic) Iron Age (Roman, med.) |
| 1555 | Bierton | Vale of Aylesbury, Buckinghamshire, England | 1988 | ? |
| 1623 | The Bedern York 76-80 | York, North Yorkshire, England | 1986 | ? |
| 1003 | Danebury 78 | Andover/Salisbury/Winchester, Hampshire, England | 1984 | Iron Age |
| 1627 | Sewer Lane 74 | Kingston-upon-Hull, Humberside, England | 1977 | ? |
| 1920 | Coppergate 76-81 | York, North Yorkshire, England | 1995 | Roman-Anglo-Scand-medieval |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007