Statistics:
Query:
Results:
| Site no | Site | Location | Date | Period |
|---|---|---|---|---|
| 1736 | Milk St | City of London, Greater London, England | 1991 | early medieval |
| 1012 | Dundas Wharf 82-3 | Bristol, Avon, England | 1987 | medieval |
| 1616 | General Accident York 83-4 | York, 24-30 Tanner Row, North Yorkshire, England | 1990 | roman-AS-medieval |
| 1926 | Eastgate Beverley 83-86 | Beverley, Humberside, England | 1992 | Anglian-medieval |
| 1043 | Fore St Taunton 79 | Taunton, Somerset, England | 1990 | Roman/post-Medieval |
| 1620 | Lloyds Bank York 72-3 | 6-8 Pavement, York, North Yorkshire, England | 1983 | ? |
| 1621 | Coppergate 74 | York, North Yorkshire, England | 1983 | Roman-Anglo-Scand-medieval |
| 1202 | Trelystan 79 | Long Mountain, nr Welshpool, Powys, Wales | 1982 | Late Neolithic - Early Bronze Age |
| 1623 | The Bedern York 76-80 | York, North Yorkshire, England | 1986 | ? |
| 1627 | Sewer Lane 74 | Kingston-upon-Hull, Humberside, England | 1977 | ? |
| 1617 | Rougier St York 81 | York, North Yorkshire, England | 1990 | Roman-AS-medieval |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007