Statistics:
Query:
Results:
| Site no | Site | Location | Date | Period |
|---|---|---|---|---|
| 1691 | Hallshill Farm 81 | ?Redesdale, Northumberland, England | 1985 | ? |
| 1012 | Dundas Wharf 82-3 | Bristol, Avon, England | 1987 | medieval |
| 1279 | Dunston's Clump 81 | Babworth, nr East Retford, Nottinghamshire, England | 1988 | late 1stcBC-3rdcAD |
| 1169 | Warebeth Broch | Stromness , Orkney (Mainland), Orkney, Scotland | 1990 | ?Iron Age |
| 1372 | Taunton Priory 80 | Taunton, Somerset, England | 1984 | medieval |
| 1616 | General Accident York 83-4 | York, 24-30 Tanner Row, North Yorkshire, England | 1990 | roman-AS-medieval |
| 1176 | Elgin High St | Elgin, Grampian, Scotland | 1987 | medieval |
| 1925 | Lurk Lane 79-82 | Beverley, Humberside, England | 1991 | Anglian-medieval |
| 1530 | Caerwent 02-09 | nr Chepstow (Venta Silurum), Gwent, Wales | 1978 | ? |
| 1546 | Collfryn 80-2 | Llansantffraid Deuddwr, Welshpool, Powys, Wales | 1989 | 3rd c BC Iron Age to medieval |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007