Statistics:
Query:
Results:
| Site no | Site | Location | Date | Period |
|---|---|---|---|---|
| 1099 | Iona 79 | Iona, Strathclyde, Scotland | 1981 | ??Iron age/medieval |
| 1169 | Warebeth Broch | Stromness , Orkney (Mainland), Orkney, Scotland | 1990 | ?Iron Age |
| 1054 | Saddler St 74 | Durham City, Durham, England | 1979 | 10th-early 13th c |
| 1134 | St Paul St 77-8 | Aberdeen, Farquar & Gill, Grampian, Scotland | 1982 | Mesolithic/c. 1200/post medieval |
| 1616 | General Accident York 83-4 | York, 24-30 Tanner Row, North Yorkshire, England | 1990 | roman-AS-medieval |
| 1125 | Kirkwall 78 | Orkney, KIM 78 & KIB78, Orkney, Scotland | 1982 | medieval-post medieval |
| 1623 | The Bedern York 76-80 | York, North Yorkshire, England | 1986 | ? |
| 1920 | Coppergate 76-81 | York, North Yorkshire, England | 1995 | Roman-Anglo-Scand-medieval |
| 1678 | Ebor Brewery | York, North Yorkshire, England | 1976 | Anglo-Scandinavian-early med 13th c |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007