Statistics:
Query:
Results:
| Site no | Site | Location | Date | Period |
|---|---|---|---|---|
| 4 | Inveresk 76-7 | nr Edinburgh, Lothian, Scotland | 1988 | Roman |
| 1055 | Westward Ho! 83-4 | nr Bideford, Devon, England | 1987 | mesolithic |
| 1434 | Four Crosses 81-5 | Llandysilio, Powys, Wales | 1986 | Mid Neolithic-mid Bronze Age-Iron Age |
| 1367 | Over Rig | nr Girvan, Dumfries & Galloway, Scotland | 1988 | ?Iron Age |
| 117 | Bourton-on-the-Water | Bourton-on-the-Water, Gloucestershire, England | 1932 | Saxon |
| 1296 | Brough-on-Humber 58-61 | Brough-on-Humber, Humberside, England | 1969 | Roman cAD70-cAD370 |
| 1584 | Thundersbarrow Hill 32 | nr Shoreham, Sussex (E & W), England | 1933 | Romano-British |
| 61 | Callow Hill | nr Woodstock, Oxfordshire, England | 1957 | Romano-British |
| 1390 | Sandal Castle 64-73 | Wetherby/Leeds, West Yorkshire, England | 1980 | c. 1500-1600 |
| 1602 | Mount Pleasant 70-1 | Dorchester, Dorset, England | 1979 | late 3rd to late 1st millennium bc Neoli |
| 65 | Bracken Rigg | Cronkley Bridge, Durham, England | 1984 | Bronze Age |
| 156 | Maiden Castle 40 | nr Dorchester, Dorset, England | 1940 | neolithic - early Iron Age |
| 1020 | Breedon-on-the-Hill 66 | Derby/Loughborough, Leicestershire, England | 1978 | Iron Age |
| 1161 | Gadebridge Park | Hemel Hempstead, Hertfordshire, England | 1974 | Roman c.AD75-c.AD402 |
| 1069 | Castlehill of Strachan 80-1 | Grampian, Grampian, Scotland | 1985 | c.1250-1350 |
| 1529 | Magistrates Court Norwich | Norwich (Whitefriars St site), Norfolk, England | 1988 | ? |
| 1413 | Cassington 50-2 | nr Oxford, Oxfordshire, England | 1982 | Neolithic/Iron Age Romano-British |
| 1616 | General Accident York 83-4 | York, 24-30 Tanner Row, North Yorkshire, England | 1990 | roman-AS-medieval |
| 1656 | Marefair 77 | Northampton, Northamptonshire, England | 1974 | ? |
| 1791 | Lagore 50 | Dunshaughlin, Co. Meath, Meath, Ireland, Eire | 1950 | mid 7th - late 10th c AD |
| 1926 | Eastgate Beverley 83-86 | Beverley, Humberside, England | 1992 | Anglian-medieval |
| 113 | Milber 37-8 | Milber Down, Devon, England | 1952 | Iron Age - Roman - Medieval |
| 1471 | Old Erringham 64 | Shoreham, Sussex (E & W), England | 1976 | mid-late Saxon 8th-10th cAD |
| 1478 | Wiggonholt 64 | nr Pulborough, Sussex (E & W), England | 1974 | Romano-British |
| 1480 | Tote Castle | Aldingbourne, nr Chichester, Sussex (E & W), England | 1969 | 12th c |
| 1491 | Old Erringham 63-6 | Shoreham, Sussex (E & W), England | 1980 | Saxon/Medieval |
| 1414 | Abingdon 63 | Abingdon, Oxfordshire, England | 1982 | Neolithic |
| 1925 | Lurk Lane 79-82 | Beverley, Humberside, England | 1991 | Anglian-medieval |
| 1704 | Twywell 66-7 | nr Kettering, Northamptonshire, England | 1975 | Iron Age |
| 1100 | Iona 79 | Iona, Strathclyde, Scotland | 1981 | ??Iron age/medieval |
| 1202 | Trelystan 79 | Long Mountain, nr Welshpool, Powys, Wales | 1982 | Late Neolithic - Early Bronze Age |
| 1496 | Bramble Bottom 53 | nr Beachy Head, Sussex (E & W), England | 1955 | 13th c |
| 1545 | Collfryn 80-2 | Llansantffraid Deuddwr, Welshpool, Powys, Wales | 1989 | 3rd c BC Iron Age to medieval |
| 1090 | Camelon Native Site 61 | Falkirk, Central, Scotland | 1980 | Iron age/Roman |
| 1322 | Trelystan 79 | Long Mountain, nr Welshpool, Powys, Wales | 1982 | Late Neolithic - Early Bronze Age |
| 1173 | Gurness | Orkney, Orkney, Scotland | 1987 | Ist millenium AD-10th cAD Pictish/Viking |
| 1477 | Rackham 70 | Pulborough, Sussex (E & W), England | 1975 | Neolithic/Beaker |
| 1482 | Bishopstone 72-5 | Seaford, Sussex (E & W), England | 1977 | Neolithic - Iron Age - Romano-British - |
| 1392 | Watkins Farm | Northmoor, nr Oxford, Oxfordshire, England | 1990 | IronAge - Romano-British |
| 1606 | Hedgerley 34-5 | nr Beaconsfield, Buckinghamshire, England | 1940 | Romano-British |
| 1799 | Rush Green 82 | Clacton-on-Sea, Essex, England | 1983 | mid-late Bronze Age |
| 1920 | Coppergate 76-81 | York, North Yorkshire, England | 1995 | Roman-Anglo-Scand-medieval |
| 1022 | Hindlow Cairn 53 | nr Glossop, Derbyshire, England | 1981 | beaker culture |
| 1094 | Harehope Cairn 77-8 | nr Peebles, Borders, Scotland | 1981 | beaker |
| 1715 | Meon Hill 32-3 | ?Petersfield/Southampton, Hampshire, England | 1935 | Halstatt and La Tene II |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007