Statistics:
Query:
Results:
| Site no | Site | Location | Date | Period |
|---|---|---|---|---|
| 1417 | Brean Down 83-7 | Weston-super-Mare, Somerset, England | 1990 | Neolithic to post medieval |
| 1628 | Church St York 72-3 | York, North Yorkshire, England | 1976 | roman and later |
| 1638 | Runnymede 78 | nr Egham, Berkshire, England | 1992 | Mesolithic-Neolithic-late Bronze Age |
| 1009 | Graveney Boat 70 | Graveney, Kent, England | 1978 | 10th C |
| 1638 | Runnymede 78 | nr Egham, E, London: British Museum. | 1992 | Mesolithic-Neolithic-late Bronze Age |
| 1790 | Lissue 47 | nr Lisburn, Antrim, N. Ireland | 1951 | 9th to late 10th c AD |
| 1926 | Eastgate Beverley 83-86 | Beverley, Humberside, England | 1992 | Anglian-medieval |
| 1221 | Little Waltham 70-1 | nr Chelmsford, Essex, England | 1978 | Iron Age - medieval |
| 1620 | Lloyds Bank York 72-3 | 6-8 Pavement, York, North Yorkshire, England | 1983 | ? |
| 1640 | Maxey 79-81 | nr Stamford, Cambridgeshire, England | 1985 | ? |
| 1036 | Glastonbury 1892-1907 | Lake Village, Avon, England | 1917 | Romano-British |
| 1920 | Coppergate 76-81 | York, North Yorkshire, England | 1995 | Roman-Anglo-Scand-medieval |
| 1295 | Silchester 1900-08 | nr Reading, Hampshire, England | 1908 | Roman c5AD-c450AD |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007