Statistics:
Query:
Results:
| Site no | Site | Location | Date | Period |
|---|---|---|---|---|
| 1099 | Iona 79 | Iona, Strathclyde, Scotland | 1981 | ??Iron age/medieval |
| 1783 | Church Close Hartlepool 84-5 | Hartlepool, Cleveland, England | 1991 | medieval |
| 1460 | River Exe 84 | St Thomas, Exeter, Devon, England | 1988 | medieval |
| 1462 | Prestatyn 84-5 | Prestatyn, Clwyd, Wales | 1989 | Iron Age/Romano-British |
| 1369 | Woolster St 65-6 | Plymouth, Devon, England | 1970 | medieval |
| 1675 | Althrey Hall | nr Wrexham, Clwyd, Wales | 1991 | 16th c |
| 1636 | Whitton | , Glamorgan (W, M & S), Wales | 1981 | Roman |
| 1755 | Killyliss 82 | Co. Tyrone, Tyrone, N. Ireland | 1984 | Dark Age-early christian 8th-11thcAd |
| 1134 | St Paul St 77-8 | Aberdeen, Farquar & Gill, Grampian, Scotland | 1982 | Mesolithic/c. 1200/post medieval |
| 1135 | Queen St Midden Area 73 | Aberdeen, Grampian, Scotland | 1982 | mesolithis/early 13th/post medieval |
| 1293 | America Square 08 | nr Jewrey St, London, Greater London, England | 1912 | Roman |
| 1372 | Taunton Priory 80 | Taunton, Somerset, England | 1984 | medieval |
| 1650 | Borough High St (93-95) | Southwark, Greater London, England | 1978 | ? |
| 1790 | Lissue 47 | nr Lisburn, Antrim, N. Ireland | 1951 | 9th to late 10th c AD |
| 1791 | Lagore 50 | Dunshaughlin, Co. Meath, Meath, Ireland, Eire | 1950 | mid 7th - late 10th c AD |
| 1918 | Maiden Castle 85-6 (a) | nr Dorchester, Dorset, England | 1991 | (Neolithic) Iron Age (Roman, med.) |
| 1727 | Crown Court 85-6 | Newcastle Quayside, Tyne and Wear, England | 1989 | medieval |
| 1250 | Hungate York 50 | York, North Yorkshire, England | 1961 | Roman/Anglo-Scandinavian/medieval |
| 1284 | North Elmham Park 62-72 | North Elmham, Norwich/Fakenham, Norfolk, England | 1980 | middle Saxon/med/post med/9th-12th- |
| 1442 | Scole 73 | nr Diss, Norfolk, England | 1977 | Romano-British Flavian-late 3rd cAD |
| 1506 | Frost Hill 77-9 | Eastbourne, Sussex (E & W), England | 1982 | Romano-British |
| 1530 | Caerwent 02-09 | nr Chepstow (Venta Silurum), Gwent, Wales | 1978 | ? |
| 1375 | Church St Carmarthen 76 | Carmarthen, Dyfed, Wales | 1978 | Roman |
| 1128 | Isbister | S Ronaldsay, Orkney, Orkney, Scotland | 1983 | Neolithic |
| 1138 | Newstead 05-10 | nr Melrose, Borders, Scotland | 1911 | Roman |
| 1239 | Caernarfon 76-7 | Segontium (Roman Caernarvon), Gwynedd, Wales | 1986 | Roman late 1st-early 2nd AD |
| 1295 | Silchester 1900-08 | nr Reading, Hampshire, England | 1908 | Roman c5AD-c450AD |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007