| Period | Context | Type | Sediment | Period | Earliest date | Latest date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PH.NE | F1 | trench fill | clay silt | neolithic | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Context integrity: 2 Context preservation: bu Dating method: C14 Dating validity: 3 Environmental interpretion: neolithic domestic food processing activity Archaeological interpretion: fill of foundation trench of house | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Context | Type | Sediment | Period | Earliest date | Latest date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PH.NE | F23 | post pit fills | silt/clay/sand | neolithic | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Context integrity: 2 Context preservation: bu Dating method: C14 Dating validity: 3 Environmental interpretion: accidental charring/trampling on floor surface Archaeological interpretion: domestic food processing activity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Context | Type | Sediment | Period | Earliest date | Latest date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PH.NE | F41 | post pit fills | silt/sand/clay | neolithic | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Context integrity: 2 Context preservation: bu Dating method: C14 Dating validity: 3 Environmental interpretion: accidental charring & incorporation into post pit fills Archaeological interpretion: domestic food processing activity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© Internet Archaeology
Last updated: Mon Jun 11 2007