| Period | Context | Type | Sediment | Period | Earliest date | Latest date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PH.NE | 357 | pit fill | nr | neolithic | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Context integrity: ? Context preservation: bu Dating method: ? Dating validity: ? Environmental interpretion: - Archaeological interpretion: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Context | Type | Sediment | Period | Earliest date | Latest date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PH.IA | (6) | pit & post hole fills | nr | Iron Age | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Context integrity: ? Context preservation: bu Dating method: ? Dating validity: ? Environmental interpretion: - Archaeological interpretion: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Context | Type | Sediment | Period | Earliest date | Latest date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO.RB | (7) | ? | nr | Romano-British | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Context integrity: ? Context preservation: bu Dating method: ? Dating validity: ? Environmental interpretion: - Archaeological interpretion: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Context | Type | Sediment | Period | Earliest date | Latest date | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR.SE | (2) | pit fill | ? | Saxon | ? | ? | |||||||||||||||||||||||||||||||
|
Context integrity: ? Context preservation: bu Dating method: ? Dating validity: ? Environmental interpretion: ? Archaeological interpretion: Saxon pit cut into IA features | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
© Internet Archaeology
Last updated: Mon Jun 11 2007