| Sample | Period | Context | Type | Sediment | Period | Earliest date | Latest date |
|---|---|---|---|---|---|---|---|
| 1419a | PH.NE:BA | com | pit, post hole & ditch fi | nr | late Neolithic/Bronze Age | ? | ? |
| 1419b | PH.IA | com | pit and ditch fills & occ | nr | Iron Age | ? | ? |
| 1419c | RO | com | pit & ditch fills | nr | Roman | ? | ? |
| 1419d | PR.SE.ES | com | feature fills | nr | post roman | 350 | 650 |
| 1419e | PR.SE.ES | com | grain drier fills | nr | post Roman | 300 | 625 |
© Internet Archaeology
Last updated: Mon Jun 11 2007