| Site no | Site | Location | Date | Period |
|---|---|---|---|---|
| 1292 | Copthall Avenue 06 | City of London, Greater London, England | 1912 | Roman |
| 1247 | Pevensey 07-8 | nr Eastbourne, Sussex (E & W), England | 1908 | Roman |
| 1580 | Fifield Bavant Down 22 | nr Marlborough, Wiltshire, England | 1924 | early Iron Age |
| 94 | Hassocks Roman well | Brighton/Burgess Hill, Sussex (E & W), England | 1914 | Roman |
| 1530 | Caerwent 02-09 | nr Chepstow (Venta Silurum), Gwent, Wales | 1978 | ? |
| 78 | Caerwent 09 and 10 | nr Chepstow (Venta Silurum), Gwent, Wales | 1911 | Roman |
| 1293 | America Square 08 | nr Jewrey St, London, Greater London, England | 1912 | Roman |
| 1577 | Swallowcliffe Down | Shaftesbury/Salisbury, Wiltshire, England | 1925 | Early Iron Age (La Tene 1) |
| 1294 | Christs Hospital 08-9 | off Newgate, London, Greater London, England | 1912 | Roman |
| 1575 | Lidbury Camp 14 | nr Pewsey, Wiltshire, England | 1917 | iron Age/?Romano-British |
© Internet Archaeology
Last updated: Mon Jun 11 2007