| Site no | Site | Location | Date | Period |
|---|---|---|---|---|
| 87 | Wookey Hole Somerset | Mendips, Somerset, England | 1911 | late celtic + Romano-British |
| 1594 | Henley Rd Ipswich 14-16 | Ipswich, Suffolk, England | 1917 | Mousterian ???? |
| 1036 | Glastonbury 1892-1907 | Lake Village, Avon, England | 1917 | Romano-British |
| 1398 | Tooley St | Southwark, London (156-164 Tooley St), Greater London, England | 1903 | ? |
| 78 | Caerwent 09 and 10 | nr Chepstow (Venta Silurum), Gwent, Wales | 1911 | Roman |
| 1285 | Cannon St 05 | London, Greater London, England | 1906 | Roman |
| 31 | Eglwys Fach Tumuli | Conwy/Llanrwst, Gwynedd, Wales | 1913 | prehistoric |
| 1295 | Silchester 1900-08 | nr Reading, Hampshire, England | 1908 | Roman c5AD-c450AD |
| 1530 | Caerwent 02-09 | nr Chepstow (Venta Silurum), Gwent, Wales | 1978 | ? |
| 1247 | Pevensey 07-8 | nr Eastbourne, Sussex (E & W), England | 1908 | Roman |
| 1593 | Wallington 21 | S London, Greater London, England | 1921 | not clear - prob. Romano-British |
© Internet Archaeology
Last updated: Mon Jun 11 2007