Background to the Gazetteer | Table of Contents
| Site name | Ring Ditch C, Heron's House, Burghfield |
| Site number | 1000 |
| Burial codes | 4005 4021 4023 4025 4028 4030 4035 4053 4085 4143 4153 4184 4200 |
| 2500bc-14/1300bc | A ring ditch with as F3 a circular scoop cut into the ditch filling, and at the base the majority of a bucket urn and a quantity of associated charcoal but no human remains. RC: from charcoal HAR-2754 1110 +/- 100, from underlying clearance horizon HAR-2749 1090 +/- 90 |
| Remains/Period | N4 |
| County | Berkshire |
| Region | SE |
| National grid square | SU |
| X coordinate | 665 |
| Y coordinate | 701 |
| Bibliographic source | Bradley and Richards 1979-80 |
© Internet Archaeology/Author(s)
Last updated: Tues Aug 10 2004