Background to the Gazetteer | Table of Contents
| Site name | Cock Hill Barrow I |
| Site number | 1087 |
| Burial codes | 3001 3005 3021 3023 3025 3028 3030 3035 3041 3046 3051 3065 3075 3084 3091 3098 3104 3108 3113 3124 3143 3152 3153 3181 |
| 14/1300bc-8/700bc | A round barrow with a mound of large flints covering a central oval pit cut 0.75m x 0.6m x 23cm deep in the chalk. This contained the cremation of a child c3-4 together with a few sherds of the Late Bronze Age. |
| Remains/Period | Y3 |
| County | Sussex |
| Region | SE |
| National grid square | TQ |
| X coordinate | 92 |
| Y coordinate | 94 |
| Bibliographic source | Ratcliffe-Densham and Ratcliffe-Densham 1961 |
© Internet Archaeology/Author(s)
Last updated: Tues Aug 10 2004