Background to the Gazetteer | Table of Contents
| Site name | Barrow 1, Friday's Church, Barpham Hill |
| Site number | 1089 |
| Burial codes | 4001 4005 4021 4023 4025 4028 4030 4031 4041 4045 4051 4053 4065 4075 4084 4091 4098 4104 4105 4128 4143 4152 4153 4171 4181 |
| 2500bc-14/1300bc | A round barrow with a ditch broken at the north west, and covering a loose flint kerb c6m in diameter inside which was a circle of flints c0.61m in diameter over a small pit which contained charcoal and a little cremated bone from a slight individual c18. At the feet of the primary burial on the north east side was another pit 30cm x 30cm x 25cm deep which was empty but covered by a large tabloid flint knapped on one side. |
| Remains/Period | Y4 |
| County | Sussex |
| Region | SE |
| National grid square | TQ |
| X coordinate | 67 |
| Y coordinate | 97 |
| Bibliographic source | Barr-Hamilton 1980 |
© Internet Archaeology/Author(s)
Last updated: Tues Aug 10 2004