Background to the Gazetteer | Table of Contents
| Site name | Rockley Down Enclosure |
| Site number | 1159 |
| Burial codes | 3004 3009 3021 3023 3026 3028 3030 3035 3036 3042 3045 3051 3065 3075 3084 3091 3092 3098 3104 3109 3111 3127 3128 3143 3151 3181 |
| 14/1300bc-8/700bc | An enclosure with remains of occupation debris. In Feature 1 layer 10 was a fragment of adult left humerus, and one of adult ulna. The potsherds included Deverel-Rimbury and later vessels, with Thames Valley parallels. In an occupation layer (layer 8) were 14 unidentifiable long bone fragments and one scapula fragment from an infant or foetus. |
| Remains/Period | Y3 |
| County | Wiltshire |
| Region | S |
| National grid square | SU |
| X coordinate | 158 |
| Y coordinate | 736 |
| Bibliographic source | Gingell 1992, Bruck 1995 |
© Internet Archaeology/Author(s)
Last updated: Tues Aug 10 2004