Background to the Gazetteer | Table of Contents
| Site name | Backwell |
| Site number | 1298 |
| Burial codes | 1002 1008 1021 1023 1026 1028 1030 1035 1036 1042 1047 1051 1065 1075 1084 1098 1104 1111 1121 1127 1143 1151 1181 |
| 100bc-AD43 | A cave deposit contained a mass of human bones together with sherds of Late Iron Age and Early Romano-British pottery. The majority of the bones belonged to the left side of post cranial skeletons, and only 2 skulls were found. |
| Remains/Period | Y1 |
| County | Somerset |
| Region | SW |
| National grid square | ST |
| X coordinate | 492 |
| Y coordinate | 679 |
| Bibliographic source | Tratman 1938a, Everton and Everton 1972a, Whimster 1981 |
© Internet Archaeology/Author(s)
Last updated: Tues Aug 10 2004