Background to the Gazetteer | Table of Contents
| Site name | Ogmore Down, St Bride's Major |
| Site number | 1307 |
| Burial codes | 2002 2006 2021 2023 2026 2028 2030 2035 2042 2046 2051 2065 2075 2084 2098 2104 2111 2123 2143 2153 2181 |
| 8/700bc-100bc | Two inhumations, the skulls wearing bronze helmets with silver and red enamel decoration, and small bands of twisted gold and silver wire, associated with 2 brass skull-caps, fragments of a bronze chain, and 2 or more barbed daggers. |
| Remains/Period | Y2 |
| County | Mid Glamorgan |
| Region | SW |
| National grid square | SS |
| X coordinate | 880 |
| Y coordinate | 760 |
| Bibliographic source | Francis 1872, Whimster 1981 |
© Internet Archaeology/Author(s)
Last updated: Tues Aug 10 2004