Background to the Gazetteer | Table of Contents
| Site name | Carnon Downs, Truro |
| Site number | 1344 |
| Burial codes | 4005 4009 4021 4023 4025 4028 4030 4035 4041 4048 4051 4065 4075 4084 4092 4098 4104 4111 4128 4129 4141 4151 4154 4161 4181 |
| 2500bc-14/1300bc | A round barrow without ditch, the mound well built of alternate layers of clay and topsoil, with a central ring of stakeholes surrounding an area containing a low cairn of quartz stones but no pit. The cairn appeared to heavily burnt. The centre was disturbed, a small Bronze Age pot being thrown out by intruders. There was a secondary burial in the north west quadrant, accompanied by a spoon-like object or skillet. |
| Remains/Period | Y4 |
| County | Cornwall |
| Region | SW |
| National grid square | SW |
| X coordinate | 797 |
| Y coordinate | 404 |
| Bibliographic source | Dudley 1969 |
© Internet Archaeology/Author(s)
Last updated: Tues Aug 10 2004