Background to the Gazetteer | Table of Contents
| Site name | Peter Tavy 39, Langstone Moor |
| Site number | 1381 |
| Burial codes | 4001 4005 4021 4023 4026 4028 4030 4032 4041 4045 4051 4065 4075 4084 4091 4098 4104 4111 4128 4143 4156 4181 |
| 2500bc-14/1300bc | A cairn with a retaining circle and a central cist oriented ESE/WNW(?) containing wood charcoal and a little bone ash. The floor of the cist was paved. There was a second cist, unusually small and oriented SSE/NNW. [Barrow 2]. |
| Remains/Period | Y4 |
| County | Devon |
| Region | SW |
| National grid square | SX |
| X coordinate | 557 |
| Y coordinate | 781 |
| Bibliographic source | Baring-Gould 1898, Grinsell 1978 |
© Internet Archaeology/Author(s)
Last updated: Tues Aug 10 2004