Background to the Gazetteer | Table of Contents
| Site name | Butcombe 2, Bicknell Farm |
| Site number | 1393 |
| Burial codes | 2001 2005 2021 2023 2025 2028 2030 2035 2041 2045 2051 2065 2075 2084 2098 2104 2111 2128 2143 2152 2154 2181 |
| 8/700bc-100bc | A round barrow with Iron Age sherds in the turfline on which it was built, and covering a central cairn which contained a trace of charcoal and a sliver of bone. |
| Remains/Period | Y2 |
| County | Somerset |
| Region | SW |
| National grid square | ST |
| X coordinate | 516 |
| Y coordinate | 627 |
| Bibliographic source | Rahtz and Rahtz 1958, Grinsell 1971 |
© Internet Archaeology/Author(s)
Last updated: Tues Aug 10 2004