Background to the Gazetteer | Table of Contents
| Site name | Temple Guiting 3, Four Barrow Field |
| Site number | 1428 |
| Burial codes | 3002 3005 3021 3023 3025 3028 3030 3035 3041 3048 3051 3065 3075 3081 3092 3097 3104 3111 3128 3143 3153 3161 3173 3181 |
| 14/1300bc-8/700bc | A round barrow with in the centre a deposit of ashes on the natural ground level. In one part of the ditch was a whole series of circular pot bases, inverted and overlapping, 6-7 of them in one group. This was a probable Late Bronze Age urn cemetery. |
| Remains/Period | Y3 |
| County | Gloucestershire |
| Region | SW |
| National grid square | SP |
| X coordinate | 83 |
| Y coordinate | 291 |
| Bibliographic source | O'Neil and Grinsell 1960 |
© Internet Archaeology/Author(s)
Last updated: Tues Aug 10 2004