Background to the Gazetteer | Table of Contents
| Site name | Putlake Farm, Langton Matravers |
| Site number | 146 |
| Burial codes | 1006 1009 1021 1023 1026 1028 1030 1035 1042 1046 1051 1065 1075 1084 1091 1098 1104 1111 1129 1143 1153 1181 |
| 2500bc-14/1300bc | |
| 100bc-AD43 | Two earth graves were found during construction work. Associated with one skeleton was a Class 1 bead-rim bowl. |
| Remains/Period | Y1 |
| County | Dorset |
| Region | S |
| National grid square | SZ |
| X coordinate | 1 |
| Y coordinate | 783 |
| Bibliographic source | Anon 1959, RCHM 1970, Whimster 1981 |
© Internet Archaeology/Author(s)
Last updated: Tues Aug 10 2004