Background to the Gazetteer | Table of Contents
| Site name | Cople, near Bedford |
| Site number | 1483 |
| Burial codes | 3002 3005 3021 3023 3025 3028 3030 3035 3042 3051 3065 3075 3084 3092 3098 3104 3111 3128 3143 3153 3181 |
| 14/1300bc-8/700bc | A possible crematorium or ritual site. There were two inhumations within a ditch c27m in diameter and the limestone footings of a structure at the centre. Flat-rimmed pottery of Totternhoe type and a blue glass bead of La Tene culture were found, the latter suggesting extension of the site's use into the Early Iron Age. |
| Remains/Period | Y3 |
| County | Bedfordshire |
| Region | SE |
| National grid square | TL |
| X coordinate | 102 |
| Y coordinate | 497 |
| Bibliographic source | Thomas 1964 |
© Internet Archaeology/Author(s)
Last updated: Tues Aug 10 2004