Background to the Gazetteer | Table of Contents
| Site name | Angrowse I, Mullion |
| Site number | 180 |
| Burial codes | 4001 4005 4021 4023 4025 4028 4030 4035 4041 4048 4051 4065 4075 4098 4104 4111 4123 4130 4153 4154 4156 4161 4181 |
| 2500bc-14/1300bc | Cairn of small stones covering a pit lined with flat stones 1.2m x 0.6m, containing cremated remains, parts of a long handled biconical urn with cord ornament, a bronze dagger with three rivets and a globular piece of iron pyrites. |
| Remains/Period | Y4 |
| County | Cornwall |
| Region | SW |
| National grid square | SW |
| X coordinate | 670 |
| Y coordinate | 172 |
| Bibliographic source | Borlase 1872, Hencken 1932 |
© Internet Archaeology/Author(s)
Last updated: Tues Aug 10 2004