Background to the Gazetteer | Table of Contents
| Site name | Challacombe 3 |
| Site number | 247 |
| Burial codes | 4001 4005 4021 4023 4025 4028 4030 4031 4041 4048 4051 4065 4075 4083 4092 4098 4104 4111 4129 4143 4152 4154 4156 4161 4181 |
| 2500bc-14/1300bc | An earth and turf layered barrow, with north of the centre a cairn of slabs set longways up, leaning inwards, 0.75m high, covering a stone cist with the long axis ENE/WSW. This contained an upright bipartite urn containing burnt bones, charcoal and a worn flint fabricator which had been burnt. |
| Remains/Period | Y4 |
| County | Devon |
| Region | SW |
| National grid square | SS |
| X coordinate | 668 |
| Y coordinate | 425 |
| Bibliographic source | Worth 1906, Grinsell 1970c |
© Internet Archaeology/Author(s)
Last updated: Tues Aug 10 2004