Background to the Gazetteer | Table of Contents
| Site name | Brockenburrow A |
| Site number | 264 |
| Burial codes | 4001 4005 4021 4023 4025 4028 4030 4035 4041 4048 4051 4065 4075 4083 4092 4098 4104 4111 4143 4152 4154 4156 4161 4181 |
| 2500bc-14/1300bc | Round barrow of earth covering a cairn over a cist. This contained an upright urn full of bones, bone ash, charcoal and one burnt flint. The urn was of crude manufacture, with a plain rib half way up. The cist was half set into the subsoil and slightly off centre. |
| Remains/Period | Y4 |
| County | Devon |
| Region | SW |
| National grid square | SS |
| X coordinate | 667 |
| Y coordinate | 425 |
| Bibliographic source | Worth 1906 |
© Internet Archaeology/Author(s)
Last updated: Tues Aug 10 2004