Background to the Gazetteer | Table of Contents
| Site name | Candleston Castle, Merthyr Mawr |
| Site number | 380 |
| Burial codes | 4001 4005 4021 4023 4025 4028 4030 4031 4041 4048 4051 4065 4075 4083 4094 4096 4104 4111 4123 4126 4129 4143 4154 4156 4181 |
| 2500bc-14/1300bc | A cist constructed on the natural surface and probably once covered by a stone cairn. It was c1.8m x 0.9m, oriented N/S, paved with four stone slabs, with eight wall slabs and two buttressing slabs. One narrow and 2 large cover slabs were set on the walls. Loose stone covered the cist, and over the top 0.2m layer was set a single large slab covering the length. In the north sector of the cist a food vessel was set upright on a shelf. Small pieces of burnt bone of an adult, stone and charcoal were found on the floor. On the floor close to the west side in the southern half was a bronze dagger-knife. In the south west corner was a heap of snail shells of the edible helix nemoralis. |
| Remains/Period | Y4 |
| County | Mid Glamorgan |
| Region | SW |
| National grid square | SS |
| X coordinate | 867 |
| Y coordinate | 773 |
| Bibliographic source | Evanson 1908b, Ward 1919a |
© Internet Archaeology/Author(s)
Last updated: Tues Aug 10 2004