Background to the Gazetteer | Table of Contents
| Site name | Nicholaston, Gla 11 |
| Site number | 52 |
| Burial codes | 5005 5021 5023 5025 5028 5030 5031 5053 5065 5154 5155 5159 5184 |
| 3500bc - 2500bc | Long ovate cairn oriented NE, with a core of peaty earth capped by earth and limestone fragments, defined by a single course of limestone slabs. No trace of fire within cairn, but some stones of the cairn had been subjected to heat. A single stone chamber was set on the axial line NE of the centre, measuring 0.9m x 1.1m x 0.9m internally, with a narrow entrance to the mouth but no passage. The floor was levelled and paved, with some charcoal in the cracks between the paving, and there was a rear drystone wall. No human skeletal material was discovered. |
| Remains/Period | N5 |
| County | West Glamorgan |
| Region | SW |
| National grid square | SS |
| X coordinate | 508 |
| Y coordinate | 828 |
| Bibliographic source | Williams 1940, Kinnes 1992 |
© Internet Archaeology/Author(s)
Last updated: Tues Aug 10 2004