Background to the Gazetteer | Table of Contents
| Site name | Letcombe Bassett, Greenwell 290 |
| Site number | 852 |
| Burial codes | 4005 4009 4021 4023 4025 4028 4030 4035 4036 4041 4048 4051 4053 4065 4075 4084 4091 4098 4104 4111 4128 4143 4152 4153 4181 |
| 2500bc-14/1300bc | A bowl barrow with earth and chalk mound, and a central circular grave cut narrow and deep into the chalk, containing an adult cremation (very clean), covered by a pure chalk filling, and then earth and chalk. Some disturbed cremated human skeletal material and a barbed arrow head were scattered over the central area above the primary interment. 2.7m south of the centre on the original surface was a 0.9m long layer of dark 'unctuous' soil containing many ox and pig bones. In the mound were some ox bones and three pot sherds. |
| Remains/Period | Y4 |
| County | Oxfordshire |
| Region | SE |
| National grid square | SU |
| X coordinate | 356 |
| Y coordinate | 826 |
| Bibliographic source | Greenwell 1880 |
© Internet Archaeology/Author(s)
Last updated: Tues Aug 10 2004