Background to the Gazetteer | Table of Contents
| Site name | Dummer |
| Site number | 860 |
| Burial codes | 3002 3005 3021 3023 3026 3028 3030 3035 3041 3048 3051 3065 3075 3081 3091 3098 3104 3111 3128 3143 3153 3161 3173 3181 |
| 14/1300bc-8/700bc | An urnfield of c20 inverted barrel shaped urns, containing blackened earth, with some traces of calcined bone, but no grave goods surviving. Some urns had a wicker-work decoration, and all varied in size. One was of harder material, and found on top of another of coarser make and was classed as a probable food vessel. No mound was evident. |
| Remains/Period | Y3 |
| County | Hampshire |
| Region | S |
| National grid square | SU |
| X coordinate | 580 |
| Y coordinate | 460 |
| Bibliographic source | Andrews 1904 |
© Internet Archaeology/Author(s)
Last updated: Tues Aug 10 2004