Background to the Gazetteer | Table of Contents
| Site name | Ramsgate i, Hollicondane, Thanet |
| Site number | 902 |
| Burial codes | 3001 3005 3021 3023 3026 3028 3030 3035 3042 3048 3051 3065 3075 3084 3098 3104 3111 3123 3143 3153 3181 |
| 14/1300bc-8/700bc | A flat grave cut into the chalk containing an inhumation accompanied by a ribbed bronze bracelet and two engraved bronze armlets. The bronze objects are attributed to the Taunton or Ornament horizon phase of the Late Bronze Age. |
| Remains/Period | Y3 |
| County | Kent |
| Region | SE |
| National grid square | TR |
| X coordinate | 377 |
| Y coordinate | 654 |
| Bibliographic source | Grinsell 1992 |
© Internet Archaeology/Author(s)
Last updated: Tues Aug 10 2004