Background to the Gazetteer | Table of Contents
| Site name | Hengistbury Head Barrow 12 |
| Site number | 942 |
| Burial codes | 4001 4005 4021 4023 4025 4028 4030 4035 4041 4048 4051 4065 4075 4083 4091 4098 4104 4111 4128 4143 4151 4152 4161 4169 4181 |
| 2500bc-14/1300bc | A bowl barrow with mound of sand and flint pebbles covered by a layer of peaty mould mixed with some sand, containing a secondary series collared urn with a cremation set upright in the barrow floor more or less centrally in the mound. It was surrounded with a black material, possibly burnt sandy mould mixed with considerable traces of charcoal. The inside was coated with well preserved sphagnum moss. |
| Remains/Period | Y4 |
| County | Dorset |
| Region | S |
| National grid square | SZ |
| X coordinate | 170 |
| Y coordinate | 908 |
| Bibliographic source | Cunliffe 1987 |
© Internet Archaeology/Author(s)
Last updated: Tues Aug 10 2004