Background to the Gazetteer | Table of Contents
| Site name | Ring Ditch B, Heron's House, Burghfield |
| Site number | 999 |
| Burial codes | 4002 4005 4021 4023 4025 4028 4030 4035 4041 4045 4051 4065 4075 4084 4098 4104 4108 4111 4128 4143 4153 4181 |
| 2500bc-14/1300bc | A ring ditch with a shallow scoop (F1) containing the partial (surviving) cremation of a child c6-8. F2 was similar, containing part of a cremation. The only other finds were two retouched flakes. |
| Remains/Period | Y4 |
| County | Berkshire |
| Region | SE |
| National grid square | SU |
| X coordinate | 663 |
| Y coordinate | 701 |
| Bibliographic source | Bradley and Richards 1979-80 |
© Internet Archaeology/Author(s)
Last updated: Tues Aug 10 2004