Table 229 South Area burial groups over all periods | |||||
---|---|---|---|---|---|
S-All | 5110-1110 | 5112-1112 | 5113-1113 | Site totals | |
Adult & child | Adult only | Child only | |||
3500-2500 | 13 | 5 | 1 | 42 | |
2500-1400 | 65 | 59 | 6 | 472 | |
1400-800 | 15 | 10 | 0 | 185 | |
800-100 | 7 | 6 | 1 | 56 | |
100-AD43 | 9 | 7 | 2 | 69 | |
Site totals | 109 | 87 | 10 | 824 |
© Internet Archaeology/Author(s)
University of York legal statements | Terms and Conditions
| File last updated: Wed Nov 7 2001