Back to previous page | New search
| Site | Rocester - Ortons Pasture 1990/1995-6. Northern Enclosure Ditches, 608 |
| Category | Military Religious |
| Date Range | c AD 90-119 |
| Number of Vessels in Group | 74 |
| EH Region | West Midlands |
| County | Staffordshire |
| Bibliography | Ferris et al. 2000; Willis 2000b |
| Context Type | Fills of enclosure ditches |
| Context Label | Sections 608, 609, 612, 715, 702 S2-6 |
| Dating Qualifications and Evidence | SD possibly + 5 years; ED possibly +/- 5 years |
| Type | Form | Samian Value | No of Vessels | Stamp |
| SGLG 15/17 | Platter | 67 | 2 | [...]PICIV = probably Sulpicius |
| SGLG 18 | Platter | 433 | 13 | |
| SGLG 18 or 18/31 | Dish or Platter | 67 | 2 | |
| SGLG 18/31 | Dish | 100 | 3 | |
| SGLG 18/31 or 18/31R | Dish | 33 | 1 | |
| SGLG 18/31R | Dish | 33 | 1 | |
| SGLG 27g | Cup | 33 | 1 | |
| SGLG 27 | Cup | 267 | 8 | |
| SGLG 29 | Dec Bowl | 33 | 1 | |
| SGLG 30 | Dec Bowl | 133 | 4 | |
| SGLG 30 or 37 | Dec Bowl | 100 | 3 | |
| SGLG 33 | Cup | 67 | 2 | |
| SGLG 37 | Dec Bowl | 733 | 22 | |
| SGLG Déch 67 | Dec Beaker | 67 | 2 | |
| SGLG Cups | Cup | 33 | 1 | |
| SGLG Platters | Platter | 67 | 2 | |
| P120LEZ 18/31 | Dish | 33 | 1 | |
| c.AD 90-120 | ||||
| LMV 18/31 | Dish | 33 | 1 | |
| LMV 37 | Dec Bowl | 33 | 1 | |
| LMV Cups | Cup | 33 | 1 | |
| LMV Bowls | Bowl | 33 | 1 | |
| SGMT 30 | Dec Bowl | 33 | 1 | |
| c.AD 80-100 | ||||
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue17/1/index.cfm
Last updated: Mon Mar 22 2004