Back to previous page | New search
| Site | Rocester - Ortons Pasture 1990/1995-6. Pits/Wells at N end of Site. F602-604 |
| Category | Military Religious |
| Date Range | c AD 120-149 |
| Number of Vessels in Group | 31 |
| EH Region | West Midlands |
| County | Staffordshire |
| Bibliography | Ferris et al. 2000; Willis 2000b |
| Context Type | Fills of pits possibly used as wells |
| Context Label | Fills of pits F602, F603, F604 |
| Dating Qualifications and Evidence | SD: no dating qualifications; ED possibly +/- 5 years |
| Type | Form | Samian Value | No of Vessels | Stamp |
| SGLG 15/17R or 18R | Platter | 33 | 1 | |
| SGLG 18 | Platter | 100 | 3 | |
| SGLG 18 or 18/31 | Dish or Platter | 33 | 1 | |
| SGLG 27g | Cup | 33 | 1 | CRESTI = Crestus |
| SGLG 37 | Dec Bowl | 133 | 4 | |
| SGLG Bowls | Bowl | 33 | 1 | |
| LMV 18/31 | Dish | 100 | 3 | SACIROTMAS = Sacirotus |
| LMV 37 | Dec Bowl | 33 | 1 | |
| LEZ 18/31 | Dish | 33 | 1 | |
| LEZ 18/31 or 31 | Dish | 33 | 1 | |
| LEZ 18/31R | Dish | 67 | 2 | |
| LEZ 18/31R or 31R | Bowl or Dish | 33 | 1 | |
| LEZ 27 | Cup | 33 | 1 | |
| LEZ 30 or 37 | Dec Bowl | 33 | 1 | |
| LEZ 33 | Cup | 100 | 3 | |
| LEZ 37 | Dec Bowl | 200 | 6 | |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue17/1/index.cfm
Last updated: Mon Mar 22 2004