Back to previous page | New search
| Site | Southwark - 93-95 Borough High St 1974. BII Layer 27 |
| Category | Major Civil Centre |
| Date Range | c AD 120-129 |
| Number of Vessels in Group | 35 |
| EH Region | Greater London |
| County | Middlesex |
| Bibliography | SLAEC 1978 |
| Context Type | Layer in water channel |
| Context Label | Context 27 |
| Dating Qualifications and Evidence | SD & ED: no dating qualifications; glass assemblage |
| Type | Form | Samian Value | No of Vessels | Stamp |
| SGLG 15/17 | Platter | 100 | 1 | |
| SGLG 18 | Platter | 200 | 2 | |
| SGLG 18R | Platter | 200 | 2 | |
| SGLG 24/25 | Cup | 100 | 1 | |
| SGLG 27 | Cup | 300 | 3 | |
| SGLG 35 | Cup | 100 | 1 | |
| SGLG 36 | Dish | 100 | 1 | |
| SGLG 37 | Dec Bowl | 400 | 4 | |
| SGLG Curle 11 | Plain Bowl | 100 | 1 | |
| LMV 18/31 | Dish | 100 | 1 | DIICVMINVS = Decuminus, Die 7a |
| LMV 27 | Cup | 100 | 1 | DIOCIINSIS retrograde = Diogenes, Die 1a |
| LMV 37 | Dec Bowl | 500 | 5 | |
| CG 18/31 | Dish | 200 | 2 | |
| CG 27 | Cup | 200 | 2 | |
| CG 33 | Cup | 100 | 1 | |
| CG 35 | Cup | 100 | 1 | |
| CG 36 | Dish | 100 | 1 | |
| CG 37 | Dec Bowl | 100 | 1 | |
| CG 46 | Cup | 100 | 1 | |
| CG Curle 11 | Plain Bowl | 100 | 1 | |
| CG Curle 15 | Dish | 100 | 1 | |
| CG Déch 67 | Dec Beaker | 100 | 1 | |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue17/1/index.cfm
Last updated: Mon Mar 22 2004