Back to previous page | New search
| Site | Towcester - Alchester Road 1967-78. Phase 2 |
| Category | Smaller Centre |
| Date Range | c AD 170-269 |
| Number of Vessels in Group | 121 |
| EH Region | Eastern |
| County | Northamptonshire |
| Bibliography | Brown & Woodfield 1983; Bird & Pengelly 1983 |
| Context Type | Roadside ditches; plotside ditches; layers & features assoc. with buildings |
| Context Label | Various |
| Dating Qualifications and Evidence | SD & ED: no dating qualifications; coins |
| Type | Form | Samian Value | No of Vessels | Stamp |
| SGLG 18 | Platter | 30 | 3 | |
| SGLG 37 | Dec Bowl | 10 | 1 | |
| LMV 37 | Dec Bowl | 10 | 1 | |
| LEZ 18/31 | Dish | 30 | 3 | |
| Lezoux is assumed to be the particular Central Gaulish fabric where it is not specified | ||||
| LEZ 18/31 or 31 | Dish | 30 | 3 | |
| Lezoux is assumed to be the particular Central Gaulish fabric where it is not specified | ||||
| LEZ 18/31R or 31R | Bowl or Dish | 40 | 4 | |
| Lezoux is assumed to be the particular Central Gaulish fabric where it is not specified | ||||
| LEZ 27 | Cup | 20 | 2 | |
| Lezoux is assumed to be the particular Central Gaulish fabric where it is not specified | ||||
| LEZ 31 | Dish | 170 | 17 | |
| Lezoux is assumed to be the particular Central Gaulish fabric where it is not specified | ||||
| LEZ 31R | Plain Bowl | 110 | 11 | |
| Lezoux is assumed to be the particular Central Gaulish fabric where it is not specified | ||||
| LEZ 33 | Cup | 150 | 15 | CITAINIM = Citainus, Die 1a |
| Lezoux is assumed to be the particular Central Gaulish fabric where it is not specified | ||||
| LEZ 33 or 46 | Cup | 20 | 2 | |
| Lezoux is assumed to be the particular Central Gaulish fabric where it is not specified | ||||
| LEZ 35 | Cup | 10 | 1 | |
| Lezoux is assumed to be the particular Central Gaulish fabric where it is not specified | ||||
| LEZ 36 | Dish | 90 | 9 | |
| Lezoux is assumed to be the particular Central Gaulish fabric where it is not specified | ||||
| LEZ 37 | Dec Bowl | 100 | 10 | |
| Lezoux is assumed to be the particular Central Gaulish fabric where it is not specified | ||||
| LEZ 38 | Plain Bowl | 20 | 2 | |
| Lezoux is assumed to be the particular Central Gaulish fabric where it is not specified | ||||
| LEZ 45 | Grit Mortarium | 30 | 3 | |
| Lezoux is assumed to be the particular Central Gaulish fabric where it is not specified | ||||
| LEZ Curle 15 or 23 | Bowl or Dish | 20 | 2 | |
| Lezoux is assumed to be the particular Central Gaulish fabric where it is not specified | ||||
| LEZ Curle 23 | Plain Bowl | 10 | 1 | |
| Lezoux is assumed to be the particular Central Gaulish fabric where it is not specified | ||||
| LEZ Walters 79 | Platter | 40 | 4 | |
| Lezoux is assumed to be the particular Central Gaulish fabric where it is not specified | ||||
| LEZ Walters 79 or 79R | Platter | 10 | 1 | |
| Lezoux is assumed to be the particular Central Gaulish fabric where it is not specified | ||||
| LEZ Walters 79 or 80 | Cup or Platter | 10 | 1 | AL.BV.SA = Die 1a |
| Lezoux is assumed to be the particular Central Gaulish fabric where it is not specified | ||||
| LEZ Walters 80 | Cup | 10 | 1 | MARTIM = Martius |
| Lezoux is assumed to be the particular Central Gaulish fabric where it is not specified | ||||
| LEZ Lud Tg | Platter | 30 | 3 | |
| Lezoux is assumed to be the particular Central Gaulish fabric where it is not specified | ||||
| LEZ Cups | Cup | 10 | 1 | |
| Lezoux is assumed to be the particular Central Gaulish fabric where it is not specified | ||||
| LEZ Dishes | Dish | 20 | 2 | |
| Lezoux is assumed to be the particular Central Gaulish fabric where it is not specified | ||||
| LEZ Bowls or Dishes | Bowl or Dish | 50 | 5 | |
| Lezoux is assumed to be the particular Central Gaulish fabric where it is not specified | ||||
| LEZ Jars | Jar | 20 | 2 | |
| Lezoux is assumed to be the particular Central Gaulish fabric where it is not specified | ||||
| LEZ Gritted Mortaria | Grit Mortarium | 10 | 1 | |
| Lezoux is assumed to be the particular Central Gaulish fabric where it is not specified | ||||
| CG or EG 31 | Dish | 10 | 1 | |
| CG or EG 33 | Cup | 10 | 1 | |
| CG or EG 33 or 46 | Cup | 10 | 1 | |
| CG or EG Lud Tg | Platter | 10 | 1 | |
| EG 31 | Dish | 10 | 1 | |
| EG 36 | Dish | 10 | 1 | |
| EG 38 | Plain Bowl | 10 | 1 | |
| EG 45 | Grit Mortarium | 20 | 2 | |
| EGRZ 37 | Dec Bowl | 10 | 1 | |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue17/1/index.cfm
Last updated: Mon Mar 22 2004