Back to previous page | New search
| Site | Castleford - fort. 1977-84. Phase I |
| Category | Military |
| Date Range | c AD 73-86 |
| Number of Vessels in Group | 529 |
| EH Region | Yorks and Humberside |
| County | West Yorkshire |
| Bibliography | Rush et al. 2000; Dickinson & Hartley 2000 |
| Context Type | Various |
| Context Label | Various |
| Dating Qualifications and Evidence | SD possibly +/- 2 years; ED: no dating qualifications; coins |
| Type | Form | Samian Value | No of Vessels | Stamp |
| SGLG Ritt 1 | Platter | 71 | 1 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG Ritt 9 | Cup | 71 | 1 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG Ritt 12 | Plain Bowl | 71 | 1 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG 15/17 | Platter | 1143 | 16 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG 15/17R | Platter | 71 | 1 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG 15/17 or 18 | Platter | 4286 | 60 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG 15/17R or 18R | Platter | 500 | 7 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG 18 | Platter | 8643 | 121 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG 18R | Platter | 714 | 10 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG 24/25 | Cup | 71 | 1 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG 27g | Cup | 1571 | 22 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG 27 | Cup | 7214 | 101 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG 29 | Dec Bowl | 7214 | 101 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG 30 | Dec Bowl | 428 | 6 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG 30 or 37 | Dec Bowl | 428 | 6 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG 33 | Cup | 143 | 2 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG 33a | Cup | 71 | 1 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG 35 | Cup | 286 | 4 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG 35 or 36 | Cup or Dish | 71 | 1 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG 36 | Dish | 71 | 1 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG 37 | Dec Bowl | 2571 | 36 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG Curle 11 | Plain Bowl | 214 | 3 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG Curle 15 | Dish | 71 | 1 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG Déch 67 | Dec Beaker | 428 | 6 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG Cups | Cup | 500 | 7 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG Dishes | Dish | 143 | 2 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG Decorated Bowls | Dec Bowl | 143 | 2 | |
| See Dickinson and Hartley 2000 | ||||
| SGLG Bowls or Dishes | Bowl or Dish | 71 | 1 | |
| See Dickinson and Hartley 2000 | ||||
| LMV 18/31 or 31 | Dish | 71 | 1 | |
| Presumed to be intrusive | See Dickinson and Hartley 2000 | |||
| LMV 18/31R | Dish | 71 | 1 | |
| Presumed to be intrusive | See Dickinson and Hartley 2000 | |||
| LMV 27 | Cup | 71 | 1 | |
| Presumed to be intrusive | See Dickinson and Hartley 2000 | |||
| LEZ 31 | Dish | 71 | 1 | |
| Presumed to be intrusive | See Dickinson and Hartley 2000 | |||
| LEZ 33 | Cup | 143 | 2 | |
| Presumed to be intrusive | See Dickinson and Hartley 2000 | |||
| LEZ 37 | Dec Bowl | 71 | 1 | |
| Presumed to be intrusive | See Dickinson and Hartley 2000 | |||
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue17/1/index.cfm
Last updated: Mon Mar 22 2004